| Number of Units | Cost Per Unit | Total Cost |
| 1,000 Units | ₦22.0 | ₦22,000 |
| 5,000 Units | ₦20.0 | ₦100,000 |
| 20,000 Units | ₦19.5 | ₦390,000 |
| 50,000 Units | ₦19 | ₦950,000 |
| 100,000 Units | ₦18.5 | ₦1,850,000 |
| 300,000 Units | ₦18 | ₦5,400,000 |
| 500,000 Units | ₦17.5 | ₦8,750,000 |
| 1,000,000 Units | ₦17 | ₦17,000,000 |
1 unit = 30 secs automated call to Nigeria mobile.
With custom caller ID, 8.75 units = 30 secs call.
Buy Robocall Credits